View Single Post
  #6  
Old 02-07-2017, 02:13 AM
Paul1 Paul1 is offline
Senior Member
 
Join Date: Nov 2016
Posts: 849
Default

The above mentioned cost is applicable for UK VPS. Our cost is same for VPS plans in UK, US, India and Romania. I have mentioned the yearly cost of the VPS plans below in USD. If you sign-up for any of the below UK VPS plan for a year, you will get cPanel/WHM free for one year.

Managed OpenVZ Plans:

Techie VPS :: 1 Core | 50 GB Space | 1 GB RAM |500 GB Bandwidth | 1 IPv4 | Free SSL | $192/yr | Buy Now

Executive VPS :: 2 Core | 100 GB Space | 2 GB RAM | 1 TB Bandwidth | 1 IPv4 | Free SSL | $288/yr | Buy Now

Competent VPS :: 2 Core | 200 GB Space | 3 GB RAM | 2 TB Bandwidth | 1 IPv4 | Free SSL | $480/yr | Buy Now

Sharp VPS :: 3 Core | 300 GB Space | 4 GB RAM | 3 TB Bandwidth | 1 IPv4 | Free SSL | $768/yr | Buy Now

Expert VPS :: 4 Core | 400 GB Space | 5 GB RAM | 4 TB Bandwidth | 1 IPv4 | Free SSL | $960/yr | Buy Now

For more details on Managed VPS plans visit https://www.milesweb.com/vps-hosting.php

Managed Linux KVM Plans:

M-KVM 512 :: 1 Core | 30 GB Space | 512 MB RAM | 256 MB vSwap | 500 GB Bandwidth | 1 IPv4 | $240/yr | Buy Now

M-KVM 1024 :: 1 Core | 50 GB Disk Space | 1 GB RAM | 512 MB vSwap | 1 TB Bandwidth | 1 IPv4 | $360/yr | Buy Now

M-KVM 2048 :: 2 Core | 75 GB Disk Space | 2 GB RAM | 768 MB vSwap | 2 TB Bandwidth | 1 IPv4 | $540/yr | Buy Now

M-KVM 4096 :: 2 Core | 100 GB Disk Space | 4 GB RAM | 1024 MB vSwap | 3 TB Bandwidth | 1 IPv4 | $720/yr | Buy Now

M-KVM 6144 :: 4 Core | 150 GB Disk Space | 6 GB RAM | 1256 MB vSwap | 4 TB Bandwidth | 1 IPv4 | $1200/yr | Buy Now

For more details on Managed KVM VPS plans visit : https://www.milesweb.com/managed-kvm-vps.php

Let me know if you have any questions.
__________________
MilesWeb - Your Hosting, Our Responsibility!!!
Domain Registration | Cheap Web Hosting
Managed VPS | Wordpress Hosting
Reply With Quote